Aerospace Journals - Metrics & Ranking - 2015 | ![]() |
||||||||||||||||||||||||||||||
DGLR Top 40 Aerospace Journal Ranking | DGLR: Deutsche Gesellschaft für Luft- und Raumfahrt | ||||||||||||||||||||||||||||||
DGLR: German Society for Aeronautics and Astronautics | |||||||||||||||||||||||||||||||
Date: | 30.06.2015 | ||||||||||||||||||||||||||||||
Data: | New data as released in June 2015 is included: IF, SNIP, Google h5-Index | DOI: http://dx.doi.org/10.6084/m9.figshare.1508652 | |||||||||||||||||||||||||||||
Author: | Dieter Scholz | ||||||||||||||||||||||||||||||
Home: | http://hamburg.DGLR.de | ||||||||||||||||||||||||||||||
More: | Go to Home for a HTML-Version and an Excel-Version of this table as well as the Method and table given in a PDF file. | IF Impact Factor, June 2015 | h5-Index June 2015 | SNIP Source Normalized Impact per Paper, 2015 | |||||||||||||||||||||||||||
Rank | Index | Journal Name | Publisher / Society | Journal | visibility | APC | IF | Source | IF-Rank | h5-Index | Google-Rank | SNIP | SNIP-Rank | ISSN | eISSN | JG | CWTS | SJR | U | Journal Home Page | Further Link | Further Link | |||||||||
1 | 2,7 | Progress in Aerospace Sciences | Elsevier | journal | TA | 2,540 | IFS | 1 | 25 | 6 | 3,89 | 1 | 0376-0421 | --- | x | 1 | 2 | http://www.journals.elsevier.com/progress-in-aerospace-sciences | |||||||||||||
2 | 3,0 | Journal of Guidance Control and Dynamics | AIAA | journal | TA | 1,291 | IFS | 4 | 36 | 1 | 2,43 | 4 | 0731-5090 | 1533-3884 | 7 | 15 | x | http://arc.aiaa.org/loi/jgcd | |||||||||||||
3 | 5,3 | AIAA Journal | AIAA | journal | TA | 1,207 | IFS | 5 | 34 | 2 | 1,69 | 9 | 0001-1452 | 1533-385X | 17 | 14 | x | http://arc.aiaa.org/loi/aiaaj | |||||||||||||
4 | 5,7 | Journal of the American Helicopter Society | AHS | journal | TA | 0,796 | IFS | 15 | 3,33 | 2 | 0002–8711 | --- | 3 | 3 | https://vtol.org/publications/journal-of-ahs | https://vtol.org/store/department/journal-of-the-american-helicopter-society-1088.cfm | |||||||||||||||
5 | 6,0 | Acta Astronautica | Elsevier | journal | TA | 1,122 | IFS | 6 | 29 | 4 | 1,71 | 8 | 0094-5765 | --- | 16 | 28 | http://www.journals.elsevier.com/acta-astronautica/ | ||||||||||||||
6 | 6,3 | Journal of Turbomachinery | ASME | journal | TA | 0,930 | IFS | 11 | 33 | 3 | 2,02 | 5 | 0889-504X | 1528-8900 | http://turbomachinery.asmedigitalcollection.asme.org | ||||||||||||||||
7 | 7,7 | Chinese Journal of Aeronautics | Elsevier | journal | TA | 1,070 | IFS | 7 | 20 | 10 | 1,80 | 6 | 1000-9361 | --- | 13 | 34 | http://www.journals.elsevier.com/chinese-journal-of-aeronautics/ | ||||||||||||||
8 | 8,7 | IEEE Transactions on Aerospace and Electronic Systems | IEEE | journal | TA | 1,757 | IFS | 2 | --- | 21,000 | 2,90 | 3 | 0018-9251 | --- | x | 5 | 12 | http://ieeexplore.ieee.org/xpl/aboutJournal.jsp?punumber=7 | |||||||||||||
9 | 9,7 | Journal of Turbulence | Taylor & Francis | journal | TA | 1,560 | IFS | 3 | 17 | 13 | 1,31 | 13 | --- | 1468-5248 | http://www.informaworld.com/openurl?genre=journal&issn=1468-5248 | ||||||||||||||||
10 | 10,3 | Journal of Propulsion and Power | AIAA | journal | TA | 0,873 | IFS | 13 | 22 | 7 | 1,44 | 11 | 0748-4658 | 1533-3876 | 21 | 23 | http://arc.aiaa.org/loi/jpp | ||||||||||||||
11 | 11,7 | Aerospace Science and Technology **** | Elsevier | journal | TA | 0,940 | IFS | 10 | 14 | 18 | 1,73 | 7 | 1270-9638 | --- | x | 14 | 33 | http://www.journals.elsevier.com/aerospace-science-and-technology | |||||||||||||
12 | 12,3 | Journal of Aircraft | AIAA | journal | TA | 0,556 | IFS | 20 | 27 | 5 | 1,40 | 12 | 0021-8669 | 1533-3868 | 23 | 26 | x | http://arc.aiaa.org/loi/ja | |||||||||||||
13 | 12,7 | IEEE Aerospace and Electronic Systems Magazine | IEEE | journal | TA | 0,963 | IFS | 9 | 17 | 14 | 1,26 | 15 | 0018-9251 | --- | x | 30 | http://ieeexplore.ieee.org/xpl/aboutJournal.jsp?punumber=62 | ||||||||||||||
14 | 13,0 | Journal of Spacecraft and Rockets | AIAA | journal | TA | 0,533 | IFS | 21 | 21 | 8 | 1,54 | 10 | 0022-4650 | 1533-6794 | 20 | 31 | http://arc.aiaa.org/loi/jsr | ||||||||||||||
15 | 16,7 | International Journal of Micro Air Vehicles | Multi-Science Publishing | journal | TA | 0,486 | IFS | 22 | --- | 0,71 | 28 | 1756-8293 | --- | x | 57 | http://www.multi-science.co.uk/ijmav.htm | |||||||||||||||
16 | 17,7 | Navigation | Wiley | journal | TA | 0,562 | Jourmal | 19 | 15 | 17 | 1,18 | 17 | --- | 2161-4296 | 37 | 45 | http://onlinelibrary.wiley.com/journal/10.1002/%28ISSN%292161-4296 | ||||||||||||||
17 | 18,0 | Proceedings of the Institution of Mechanical Engineers, Part G: Journal of Aerospace Engineering * | SAGE | journal | TA | 0,678 | IFS | 18 | 15 | 16 | 1,05 | 20 | 0954-4100 | 2041-3025 | x | 40 | http://www.uk.sagepub.com/journals/Journal202021 | ||||||||||||||
18 | 19,0 | International Journal of Satellite Communications and Networking | Wiley | journal | TA | 0,744 | IFS | 17 | --- | 21,000 | 1,05 | 19 | --- | 1542-0981 | http://onlinelibrary.wiley.com/journal/10.1002/%28ISSN%291542-0981 | ||||||||||||||||
19 | 19,3 | Aerospace Medicine and Human
Performance formerly: Aviation Space and Environmental Medicine |
ASMA | journal | TA | 0,875 | IFS | 12 | --- | 21,000 | 0,78 | 25 | 0095-6562 | 0095-6562 | http://www.asma.org/journal | ||||||||||||||||
20 | 19,7 | (The) Journal of the Astronautical Sciences | Springer / AAS | journal | TA | --- | IFS | 28,000 | 15 | 15 | 1,19 | 16 | 0021-9142 | 2195-0571 | 36 | http://www.springer.com/engineering/mechanical+engineering/journal/40295 | http://link.springer.com/journal/40295 | http://astronautical.org/journal | |||||||||||||
21 | 19,7 | Journal of Aerospace Engineering | ASCE | journal | TA | 0,839 | IFS | 14 | 14 | 19 | 0,77 | 26 | 0893-1321 | 1943-5525 | x | 54 | 32 | http://ascelibrary.org/journal/jaeeez | |||||||||||||
22 | 19,7 | Journal of Aerospace Information
Systems formerly: Journal of Aerospace Computing, Information and Communication |
AIAA | journal | TA | 1,000 | IFS | 8 | --- | 21,000 | 0,50 | 30 | 1542-9423 | 1940-3151 | 69 | http://arc.aiaa.org/loi/jais | |||||||||||||||
23 | 20,7 | International Journal of Aeroacoustics | Multi-Science Publishing | journal | TA | 0,403 | IFS | 24 | 14 | 20 | 1,11 | 18 | 1475-472X | --- | 38 | 29 | http://www.multi-science.co.uk/aeroacou.htm | ||||||||||||||
24 | 21,0 | International Journal of Aeronautical and Space Sciences | KSASS | journal | OA | $300 | --- | IFS | 28,000 | --- | 21,000 | 1,27 | 14 | 2093-274X | 2093-2480 | 29 | http://www.ijass.org | ||||||||||||||
25 | 22,3 | International Journal of Aerospace Engineering | Hindawi | journal | OA | $1.250 | 0,481 | Journal | 23 | --- | 21,000 | 0,82 | 23 | 1687-5966 | 1687-5974 | x | http://www.hindawi.com/journals/ijae | ||||||||||||||
26 | 23,3 | CEAS Space Journal ** | Springer | journal | TA | --- | IFS | 28,000 | --- | 21,000 | 1,01 | 21 | 1868-2502 | 1868-2510 | http://www.springer.com/engineering/mechanical+engineering/journal/12567 | http://link.springer.com/journal/12567 | |||||||||||||||
27 | 23,7 | The Aeronautical Journal | RAeS | journal | TA | --- | IFS | 28,000 | --- | 21,000 | 0,98 | 22 | 0001-9240 | --- | 42 | 39 | http://aerosociety.com/News/Publications/Aero-Journal | ||||||||||||||
28 | 24,0 | International Journal of Aviation Psychology | Taylor & Francis / AAP | journal | TA | 0,275 | IFS | 27 | --- | 21,000 | 0,80 | 24 | 1050-8414 | 1532-7108 | 53 | 42 | www.tandfonline.com/loi/hiap20 | ||||||||||||||
29 | 24,0 | IEEE Aerospace Conference Proceedings | IEEE | conference | TA | --- | IFS | 28,000 | 20 | 9 | 0,06 | 35 | --- | --- | 87 | http://ieeexplore.ieee.org/xpl/conhome.jsp?punumber=6825322 | |||||||||||||||
30 | 24,3 | ESA bulletin. Bulletin ASE. European Space Agency | ESA | magazine | OA | invited | 0,795 | IFS | 16 | --- | 21,000 | --- | 36,000 | 0376-4265 | 1608-4713 | http://www.esa.int/About_Us/ESA_Publications/ESA_Publications_Bulletin | |||||||||||||||
31 | 24,3 | Aircraft Engineering and Aerospace Technology * | Emerald | journal | TA | 0,352 | IFS | 25 | --- | 21,000 | 0,73 | 27 | 1748-8842 | --- | x | 56 | http://www.emeraldgrouppublishing.com/aeat.htm | http://www.emeraldinsight.com/loi/aeat | http://mc.manuscriptcentral.com/aeat | ||||||||||||
32 | 24,7 | IEEE/AIAA Digital Avionics Systems Conference (DASC) | IEEE | conference | TA | --- | IFS | 28,000 | 17 | 12 | 0,09 | 34 | --- | --- | 86 | http://ieeexplore.ieee.org/xpl/conhome.jsp?punumber=1000202 | |||||||||||||||
33 | 25,0 | IEEE/ION Position, Location and Navigation Symposium | IEEE | conference | TA | --- | IFS | 28,000 | 19 | 11 | --- | 36,000 | --- | --- | http://ieeexplore.ieee.org/xpl/conhome.jsp?punumber=1000571 | ||||||||||||||||
34 | 26,0 | Journal of Aerospace Technology and Management | DCTA | journal | OA | free | --- | IFS | 28,000 | --- | 21,000 | 0,60 | 29 | 1984-9648 | 2175-9146 | x | 61 | http://www.jatm.com.br/ojs/index.php/jatm | |||||||||||||
35 | 26,7 | Aviation (Vilnius Gediminas Technical University) | Taylor & Francis | journal | TA | --- | IFS | 28,000 | --- | 21,000 | 0,47 | 31 | 1648-7788 | 1822-4180 | 71 | http://www.tandfonline.com/toc/tavi20/current | |||||||||||||||
36 | 26,7 | Transactions Of The Japan Society For Aeronautical And Space Sciences | JSASS | journal | TA | 0,337 | IFS | 26 | --- | 21,000 | 0,46 | 33 | 0549-3811 | 2189-4205 | 73 | http://www.jstage.jst.go.jp/browse/tjsass/ | |||||||||||||||
37 | 27,0 | SAE International Journal of Aerospace | SAE | journal | TA | --- | IFS | 28,000 | --- | 21,000 | 0,46 | 32 | 1946-3855 | 1946-3901 | x | 72 | http://saeaero.saejournals.org | ||||||||||||||
38 | 28,3 | INCAS Bulletin * | INCAS | journal | OA | free | --- | IFS | 28,000 | --- | 21,000 | --- | 36,000 | 2066-8201 | 2247-4528 | http://bulletin.incas.ro | |||||||||||||||
39 | 28,3 | Aerospace | MDPI | journal | OA | 250 CHF | --- | IFS | 28,000 | --- | 21,000 | --- | 36,000 | --- | 2226-4310 | x | http://www.mdpi.com/journal/aerospace | ||||||||||||||
40 | 28,3 | CEAS Aeronautical Journal **, *** | Springer | journal | TA | --- | IFS | 28,000 | --- | 21,000 | --- | 36,000 | 1869-5582 | 1869-5590 | http://www.springer.com/engineering/mechanical+engineering/journal/13272 | http://link.springer.com/journal/13272 | |||||||||||||||
Abbreviations | |||||||||||||||||||||||||||||||
TA | Toll Acceess. Reader-side payments, subscription (by libraries, Big Deals) or pay per view (by individual reader) | ||||||||||||||||||||||||||||||
OA | Open Access: Author-side payments, free to read and reuse by all | ||||||||||||||||||||||||||||||
Online Impact Factor (IF), SNIP, and Journal Listings & Rankings | |||||||||||||||||||||||||||||||
Index | = (IF-Ranking + Google-Ranking + SNIP-Ranking) / 3 | ||||||||||||||||||||||||||||||
Rank | Journals ordered according to lowest Index | ||||||||||||||||||||||||||||||
Googel-Rank | Google: Ranking: "Aviation & Aerospace Engineering": Top 20 - Full ranking based on h5-Index | http://scholar.google.com/citations?view_op=top_venues&hl=de&vq=eng_aviationaerospace | |||||||||||||||||||||||||||||
U | University of Illinois, University Library: Top 10 - Ranking of Aerospace Journals (only 3 in this list) | http://uiuc.libguides.com/content.php?pid=189490&sid=1590208 | |||||||||||||||||||||||||||||
IFS | Impact Factor Search: IF (unofficial listing) | http://www.impact-factor.org | |||||||||||||||||||||||||||||
Journal-Data.com (uses the same database as "Impact Factor Search") | http://www.journal-data.com | ||||||||||||||||||||||||||||||
RG | Research Gate, Journal Information: IF and other journal information | https://www.researchgate.net/journal/xxxx-xxxx | (where xxx-xxx is the ISSN of the journal) | IF, in June 2015 only available for 2013. | |||||||||||||||||||||||||||
Journal | IF found at respective journal | ||||||||||||||||||||||||||||||
JG | JournalGuide | https://www.journalguide.com | (no ranking but listing) | ||||||||||||||||||||||||||||
Aerospace: | https://www.journalguide.com/journals/search?type=journal-name&journal-name=Aerospace | ||||||||||||||||||||||||||||||
Total: | 23 | Selected from this list are 13. These are all (verified and not verified) journals still actively publishing in English, with journal web page. | |||||||||||||||||||||||||||||
SCOPUS | Journal Metrics (Scopus-Metrics) | http://www.journalmetrics.com | (no ranking) | ||||||||||||||||||||||||||||
CWTS | CWTS Journal Indicators (Scopus-Metrics) | http://www.journalindicators.com/indicators | |||||||||||||||||||||||||||||
Aerospace: | set "Aerospace" in "Search for:" | ||||||||||||||||||||||||||||||
Total: | 89 | Selected from this list are 29. These are all "real aerospace journals" still actively publishing in English, with journal web page. | |||||||||||||||||||||||||||||
SJR | SJR --- SCImago - Journal & Country Rank (Scopus-Metrics) | http://www.scimagojr.com | |||||||||||||||||||||||||||||
Aerospace: | http://www.scimagojr.com/journalrank.php?area=2200&category=2202&country=all&year=2013&order=sjr&min=1&min_type=cd | ||||||||||||||||||||||||||||||
Total: | 50 | Selected from this list are 16. These are all "real aerospace journals" still actively publishing in English, with journal web page. | |||||||||||||||||||||||||||||
Societies | |||||||||||||||||||||||||||||||
AAP | Association for Aviation Psychology, USA | http://www.avpsych.org | |||||||||||||||||||||||||||||
AAS | American Astronautical Society, USA | http://astronautical.org | |||||||||||||||||||||||||||||
AHS | American Helicopter Scociety, USA | http://vtol.org | |||||||||||||||||||||||||||||
AIAA | The American Institute of Aeronautics and Astronautics, USA | http://www.aiaa.org | |||||||||||||||||||||||||||||
List of Journals of the AIAA | https://www.aiaa.org/journals | ||||||||||||||||||||||||||||||
ASCE | American Society of Civil Engineers, USA | http://www.asce.org | |||||||||||||||||||||||||||||
ASMA | Aerospace Medical Association, USA | http://www.asma.org | |||||||||||||||||||||||||||||
ASME | American Society of Mechanical Engineers, USA | http://www.asme.org | |||||||||||||||||||||||||||||
DCTA | Departamento de Ciência e Tecnologia Aeroespacial, Brazil | http://www.cta.br/dcta.php | |||||||||||||||||||||||||||||
IEEE | Institute of Electrical and Electronics Engineers, USA | https://www.ieee.org | |||||||||||||||||||||||||||||
JSASS | The Japan Society for Aeronautical and Space Sciences, Japan | http://www.jsass.or.jp | |||||||||||||||||||||||||||||
KSASS | The Korean Society for Aeronautical & Space Sciences, Korea | http://eng.ksas.or.kr | |||||||||||||||||||||||||||||
RAeS | Royal Aeronautical Society, UK | http://aerosociety.com | |||||||||||||||||||||||||||||
Publishers | |||||||||||||||||||||||||||||||
Elsevier, NL | http://www.elsevier.com | ||||||||||||||||||||||||||||||
Emerald, UK | http://www.emeraldinsight.com | ||||||||||||||||||||||||||||||
Springer (Springer Science+Business Media) | http://www.springer.com | ||||||||||||||||||||||||||||||
Taylor & Francis, UK | http://www.taylorandfrancis.com | ||||||||||||||||||||||||||||||
Wiley (Wiley-Blackwell), USA | http://www.wiley.com | ||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||
* | These journals have accepted to cooperate with DGLR on papers from the German Air and Space Congress (DLRK) | ||||||||||||||||||||||||||||||
** | Both CEAS Journals are part of the current publication option of the German Air and Space Congress (DLRK) | ||||||||||||||||||||||||||||||
*** | The CEAS Aeronautical Journal claims on it's web page to be indexed in SCOPUS, however neither SCOPUS, nor CWTS, nor SJR show evidence of it! | ||||||||||||||||||||||||||||||
Springer show a SCOPUS screen shot with 103 (from 153) articles listed, but does not (can not) explain, why no metrics are given. | |||||||||||||||||||||||||||||||
**** | Further information on "Aerospace Science and Technology": See tab "AST" | ||||||||||||||||||||||||||||||
Copyright (c) Dieter Scholz | |||||||||||||||||||||||||||||||
The work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License | |||||||||||||||||||||||||||||||
CC BY-ND 4.0 (https://creativecommons.org/licenses/by-nd/4.0) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
It is not intended that users change the outcome of DGLR's Top 40 Aerospace Journal Ranking. | |||||||||||||||||||||||||||||||
Otherwise data may be used freely. |