A/C Manufacturer Fokker   Fokker   Sources:
Aircraft type Fokker 50   Fokker 100   [1] https://www.flightglobal.com/download?ac=73559
Total number of operating A/C 86 [1] 109 [1] [2] https://www.fokkerservices.com/media/53peaal2/fokker100_informationbooklet.pdf
Option/Variant F27 Mark 050 [6] F28 Mark 0100 [3] [3] https://www.easa.europa.eu/downloads/7450/en
Engine No. of Engines 2 [6] 2 [2] [4] https://web.archive.org/web/20091127210225/http:/www.flyfokker.com/downloads/FlyFokker/Leaflet%20Fokker%20100.pdf
Model PW125B [6] Tay 650-15 [2] [5] https://web.archive.org/web/20120321232627/http:/www.aer.ita.br/~bmattos/mundo/airliner/fo100.htm
Max. Rated Takeoff Thrust, T_TO [kN] - [6] 67,17 [3] [6] https://www.easa.europa.eu/downloads/8335/en
Equivalent Power, P [kW] 1864 [8] -   [7] https://www.fokkerservices.com/media/z05j5mhx/fokker50_informationbooklet.pdf
Propeller R352/6-123-F/1 [6] -   [8] https://www.easa.europa.eu/downloads/7725/en
Cabin Length, l_CABIN [m] N/A   21,19 [5] [9] https://www.allianceairlines.com.au/docs/default-source/Fleet/fokker-50_c.pdf?sfvrsn=6e0f1e9e_2
Max. Height, h_CABIN [m] N/A   2,01 [5] [10] https://en.wikipedia.org/wiki/Fokker_50
Max. Width, d_F,I [m] 2,5 [10] 3,1 [5] Comments:
Passenger Compartment Volume, V_CABIN [m³] N/A   N/A   ¹ ISA, zero wind, LRC, EU-OPS1.225 reserves: 100 nm alternate
Fuselage Height, h_F [m] 2,8 [7] 3,3 [2]
Width, w_F [m] 2,7 [10] 3,3 [2]
Total Length, l_A/C [m] 25,25 [7] 35,53 [2]
Span, b_W [m] 29 [7] 28,08 [2]
Height, h_A/C [m] 8,32 [7] 8,42 [2]
Landing Gear Track, l_T [m] 7,2 [7] 5,04 [2]
Wheelbase, l_WB [m] 8,1 [7] 14,01 [2]
Wing Area, S_W [m²] 70 [10] N/A  
Taper ratio, λ_W 0,40 [7] 0,29 [2]
1/4 Chord Sweep, φ_25,W [°] 1,5 [7] 17,5 [2]
Vertical Tail Area, S_V [m²] N/A   N/A  
Height, b_V [m] 4,6 [7] 4,08 [2]
Taper ratio, λ_V 0,385 [7] 0,705 [2]
1/4 Chord Sweep, φ_25,V [°] 17 [7] 37,5 [2]
Horizontal Tail Area, S_H [m²] N/A   N/A  
Span, b_H [m] 9,75 [7] 10,04 [2]
Taper Ratio, λ_H 0,36 [7] 0,41 [2]
1/4 Chord Sweep, φ_25,H [°] 6 [7] 25,5 [2]
Cruise V_MO [kt] 305 [10] 462 [5]
M_MO [Mach] 0,507 [10] 0,77 [5]
Cruise Speed, M_CR [Mach] 0,45 [9] N/A  
Max. Certified Flight Level, h_MCR [FL] 250 [6] 350 [3]
Cruise Altitude, h_CR [FL] N/A   N/A  
Fuel Unusable Fuel [l] N/A   94 [3]
Optional Fuel [l] -   -  
Max usable fuel [l] 5136 [6] 13365 [3]
Range Max. Payload, R_MPL [nm] 600 ¹[7] 1370 ¹[2]
Max. Pax, R_M,pax [nm] 920 ¹[7] 1590 ¹[2]
Max. Range, R_PLMR [nm] 1720 ¹[7] 1720 ¹[2]
Mass Max. Ramp, m_MR (MRM) [kg] 20865 [6] 46040 [3]
Max. Take-Off, m_MTO (MTOM) [kg] 20820 [6] 45810 [2]
Max. Landing, m_ML (MLM) [kg] 20030 [6] 39915 [2]
Max. Zero Fuel, m_MZF (MZFM) [kg] 18900 [6] 36740 [2]
Operating Empty, m_OE (OEM) (MZFM-MPL) [kg] 13400 [7] 24747 [5]
Max. Payload, m_MPL (MPL) [kg] 5500 [7] 11993 [5]
Payload at Max. Range, m_PLMR [kg] 3300 [7] 9200 [2]
Cargo Volume, V_CARGO [m³] 5,51 [9] 18,02 [5]
Cargo Capacity -   -  
Max. Pallet Underfloor -   -  
Seats Max. Seats, n_M,SEAT 62 [6] 109 [2]
Std. Layout, n_SEAT 50 [6] 100 [2]