A/C Manufacturer De Havilland   De Havilland   De Havilland   Sources:
Aircraft type Dash 8 Q100   Dash 8 Q300   Dash 8 Q400   [1] https://www.flightglobal.com/download?ac=73559
Total number of operating A/C 152 [1] 157 [1] 462 [1] [2] https://www.easa.europa.eu/downloads/7257/en
Option/Variant DHC-8-106 [2] DHC-8-301 [2] DHC-8-402 [2] [3] https://customer.aero.bombardier.com/webd/BAG/CustSite/BRAD/RACSDocument.nsf/51aae8b2b3bfdf6685256c300045ff31/ec63f8639ff3ab9d85257c1500635bd8/$FILE/ATT19ELL.pdf/D8100-APM.pdf
Engine No. of Engines 2 [2] 2 [2] 2 [2] [4] https://customer.aero.bombardier.com/webd/BAG/CustSite/BRAD/RACSDocument.nsf/51aae8b2b3bfdf6685256c300045ff31/ec63f8639ff3ab9d85257c1500635bd8/$FILE/ATT9NGKU.pdf/D8100-ARM.pdf
Model PW121 [2] PW123 [2] PW150A [2] [5] https://customer.aero.bombardier.com/webd/BAG/CustSite/BRAD/RACSDocument.nsf/51aae8b2b3bfdf6685256c300045ff31/ec63f8639ff3ab9d85257c1500635bd8/$FILE/ATT3MP36.pdf/D8300-APM.pdf
Max. Rated Takeoff Thrust, T_TO [kN] -   -   -   [6] https://www.baesystems.com/en/heritage/de-havilland-canada-dhc-8-dash-8
Equivalent Power, P [kW] 1603 [11] 1775 [11] 3781 [10] [7] https://dehavilland.com/en/dash-8-400
Propeller 14SF-23 [2] 14SF-23 [2] R408/6-123-F/17 [2] [8] https://web.archive.org/web/20160304093244/http:/commercialaircraft.bombardier.com/content/dam/Websites/bca/literature/q400/BCA_5446_03_Q400_Factsheet_Update_EN_vF.pdf
Cabin Length, l_CABIN [m] 9,16 [3] 12,5 [5] 18,8 [6] [9] https://customer.aero.bombardier.com/webd/BAG/CustSite/BRAD/RACSDocument.nsf/51aae8b2b3bfdf6685256c300045ff31/ec63f8639ff3ab9d85257c1500635bd8/$FILE/ATTNBEOB.pdf/D8400-APM.pdf
Max. Height, h_CABIN [m] 1,94 [3] 1,94 [5] 1,95 [6] [10] https://www.easa.europa.eu/downloads/17870/en
Max. Width, d_F,I [m] 2,49 [3] 2,49 [5] 2,51 [6] [11] https://www.easa.europa.eu/downloads/7725/en
Passenger Compartment Volume, V_CABIN [m³] N/A   N/A   77,6 [7] [12] https://customer.aero.bombardier.com/webd/BAG/CustSite/BRAD/RACSDocument.nsf/51aae8b2b3bfdf6685256c300045ff31/ec63f8639ff3ab9d85257c1500635bd8/$FILE/ATT6I6MT.pdf/D8300-ARM.pdf
Fuselage Height, h_F [m] 2,57 [3] 2,57 [5] 2,57 [6] Comments:
Width, w_F [m] 2,69 [3] 2,69 [5] 2,96 [6] ¹ Aux Tank, IFR reserve, zero wind, ISA, LRC
Total Length, l_A/C [m] 22,25 [2] 25,68 [2] 32,8 [2]
Span, b_W [m] 25,91 [2] 27,43 [2] 28,4 [2]
Height, h_A/C [m] 7,49 [2] 7,49 [2] 8,3 [2]
Landing Gear Track, l_T [m] 7,87 [3] 7,87 [5] 8,8 [6]
Wheelbase, l_WB [m] 7,95 [3] 10 [5] 13,99 [6]
Wing Area, S_W [m²] 54,35 [2] 56,1 [2] 63,1 [2]
Taper ratio, λ_W 0,51 [4] 0,46 [5] 0,38 [9]
1/4 Chord Sweep, φ_25,W [°] 2,4 [3] 2,9 [5] 3,1 [9]
Vertical Tail Area, S_V [m²] N/A [3] N/A   N/A  
Height, b_V [m] 4,04 [4] 4,04 [12] 4,73 [9]
Taper ratio, λ_V 0,735 [4] 0,74 [12] 0,745 [9]
1/4 Chord Sweep, φ_25,V [°] 29 [4] 29 [12] 40 [9]
Horizontal Tail Area, S_H [m²] N/A   N/A   N/A  
Span, b_H [m] 7,93 [4] 7,92 [5] 9,27 [6]
Taper Ratio, λ_H 0,74 [4] 0,74 [12] 0,71 [9]
1/4 Chord Sweep, φ_25,H [°] 6,6   5,7 [5] 5,5 [9]
Cruise V_MO [kt] 297 [2] 313 [2] 372 [2]
M_MO [Mach] 0,47 [2] 0,5 [2] 0,6 [2]
Cruise Speed, M_CR [Mach] N/A   N/A   N/A  
Max. Certified Flight Level, h_MCR [FL] 250 [2] 250 [2] 250 [2]
Cruise Altitude, h_CR [FL] N/A   N/A   N/A    
Fuel Unusable Fuel [l] 103 [2] 103 [2] 89 [2]
Optional Fuel [l] 2598 [2] 2598 [2] N/A  
Max usable fuel [l] 5703 [2] 5703 [2] 6526 [2]
Range Max. Payload, R_MPL [nm] 640 ¹[3] 370 ¹[5] 750 ¹[9]
Max. Pax, R_M,pax [nm] 900 ¹[3] 1300 ¹[5] 1430 ¹[9]
Max. Range, R_PLMR [nm] 2580 ¹[3] 2100 ¹[5] 1530 ¹[9]
Mass Max. Ramp, m_MR (MRM) [kg] 16556 [2] 19595 [2] 29665 [2]
Max. Take-Off, m_MTO (MTOM) [kg] 16566 [2] 19505 [2] 29574 [2]
Max. Landing, m_ML (MLM) [kg] 15377 [2] 19051 [2] 28123 [2]
Max. Zero Fuel, m_MZF (MZFM) [kg] 14515 [2] 17920 [2] 26308 [2]
Operating Empty, m_OE (OEM) (MZFM-MPL) [kg] 10350 [3] 11630 [5] 17819 [8]
Max. Payload, m_MPL (MPL) [kg] 4165 [3] 6290 [5] 8489 [8]
Payload at Max. Range, m_PLMR [kg] 700 [2] 3100 [5] 6500 [9]
Cargo Volume, V_CARGO [m³] 8,48 [2] 9,1 [2] 14,22 [2]
Cargo Capacity N/A   N/A   N/A  
Max. Pallet Underfloor N/A   N/A   N/A  
Seats Max. Seats, n_M,SEAT 40 [2] 56 [2] 90 [2]
Std. Layout, n_SEAT 37 [3] 50 [5] 74 [8]