Method DLR Method BFFM2      
  Manufacturer Engine Identification Combustor Description Eng Type B/P Ratio Pressure Ratio Rated Thrust (kN) NOx EI T/O (g/kg) NOx EI C/O (g/kg) NOx EI App (g/kg) NOx EI Idle (g/kg) Fuel Flow T/O (kg/sec) Fuel Flow C/O (kg/sec) Fuel Flow App (kg/sec) Fuel Flow Idle (kg/sec) Fuel Flow Cruise (kg/sec) (ref) Functional values NOx EI Cruise (g/kg) (ref) NOx EI Cruise in FL (g/kg) NOx EI Cruise in FL (g/kg) NOx LTO Total mass (g) Fuel Spec Fuel LTO Cycle (kg)  
  CFM International CFM56-7B                                            
  CFM International CFM56-7B18 SAC TF 5,5 21,59 86,74 19,2 16,6 9,1 4,3 0,854 0,714 0,26 0,097 0,1862147 18,87226491 3,217722514 6,732015662 2,934947288 5,650575644 3472 Jet A 344
  CFM International CFM56-7B18/3 Tech Insertion TF 5,5 21,4 86,7 14,81 13 7,78 3,65 0,842 0,702 0,256 0,092 0,1835981 14,08153298 3,149434899 5,7347776 2,500182829 4,81353524 2729 Jet A 333
  CFM International CFM56-7B20 SAC TF 5,4 22,61 91,63 20,5 17,4 9,5 4,3 0,913 0,761 0,274 0,1 0,2000383 18,9685879 3,213082994 7,007527071 3,055061605 5,881828531 3829 Jet A 361
  CFM International CFM56-7B20/2 DAC TF 5,4 22,77 91,63 13,25 10,81 9,39 3,75 0,903 0,754 0,278 0,102 0,1978473 9,589202128 4,416698816 6,313896567 2,752660501 5,29962376 2802 Jet A 363
  CFM International CFM56-7B20/3 Tech Insertion TF 5,5 22,4 91,6 15,61 13,53 7,98 3,77 0,896 0,746 0,268 0,094 0,1953728 13,96155399 3,227761452 5,955469347 2,596397496 4,99877477 2987 Jet A 348
  CFM International CFM56-7B22 SAC TF 5,3 24,41 100,97 23,1 19 10 4,5 1,021 0,844 0,298 0,105 0,22477315 19,31135145 3,20046373 7,541137025 3,287698778 6,329718667 4560 Jet A 390
  CFM International CFM56-7B22/2 DAC TF 5,3 24,61 100,97 15,08 12,16 6,37 3,94 1,008 0,837 0,303 0,105 0,2219112 11,93960649 2,662516646 5,312049049 2,315886465 4,458714371 3091 Jet A 389
  CFM International CFM56-7B22/3 Tech Insertion TF 5,3 24,2 101 17,4 14,67 8,35 3,95 1,004 0,832 0,291 0,099 0,2210306 14,03722077 3,28078664 6,38344197 2,782980112 5,357997297 3540 Jet A 377
  CFM International CFM56-7B24 SAC TF 5,2 25,78 107,65 25,3 20,5 10,1 4,4 1,103 0,91 0,316 0,109 0,2439836 20,10373088 2,821776028 7,726756662 3,368623106 6,485520116 5149 Jet A 412
  CFM International CFM56-7B24/2 DAC TF 5,2 25,95 107,65 16,63 13,23 6,72 4,08 1,089 0,902 0,313 0,109 0,2408868 12,33449755 2,724214356 5,695431999 2,483029384 4,78051017 3534 Jet A 410
  CFM International CFM56-7B24/3 Tech Insertion TF 5,3 25,6 107,6 18,93 15,6 8,6 4,09 1,086 0,895 0,308 0,103 0,2390829 14,26819817 3,272617494 6,683899691 2,913970237 5,610189087 3995 Jet A 398
  CFM International CFM56-7B26 SAC TF 5,1 27,61 116,99 28,8 22,5 10,8 4,7 1,221 0,999 0,338 0,113 0,27136725 20,68750283 2,885919982 8,499830736 3,70565911 7,134406535 6149 Jet A 441
  CFM International CFM56-7B26/2 DAC TF 5,1 27,8 116,99 19,2 14,77 7,26 4,27 1,203 0,989 0,334 0,113 0,26736675 13,10188699 2,731030056 6,234039001 2,717845112 5,232594621 4233 Jet A 438
  CFM International CFM56-7B26/3 Tech Insertion TF 5,1 27,7 117 21,79 17,08 8,93 4,27 1,213 0,986 0,331 0,108 0,26958925 14,9679284 3,14615122 7,181343812 3,130840242 6,027723117 4763 Jet A 429
  CFM International CFM56-7B26/3 (Research Measurement) Tech Insertion TF 5,1 27,7 117 22,9 17,68 9,37 4,22 1,213 0,986 0,331 0,108 0,26958925 15,80828674 3,116934896 7,378679061 3,21687221 6,193358168 4923 Jet A 429
  CFM International CFM56-7B27 SAC TF 5 28,63 121,44 30,9 23,7 11 4,8 1,284 1,043 0,349 0,116 0,2867172 21,29192824 2,73823409 8,842996137 3,855268442 7,422445386 6719 Jet A 456
  CFM International CFM56-7B27/2 DAC TF 5 28,84 121,44 20,81 15,59 7,53 4,36 1,265 1,033 0,351 0,115 0,2824745 13,6551147 2,636815743 6,49403744 2,831196261 5,450826562 4648 Jet A 453
  CFM International CFM56-7B27/3 Tech Insertion TF 5,1 29 121,4 23,94 17,89 9,09 4,36 1,293 1,031 0,343 0,11 0,28736925 15,6074338 2,984539081 7,469635628 3,256526415 6,26970335 5232 Jet A 444
  CFM International CFM56-7B20E E TF 5,5 22,4 91,6 15,61 13,5 8 3,8 0,896 0,746 0,268 0,094 0,1953728 13,906002 3,260592998 5,977447546 2,6059793 5,017222361 2987 Jet A 348
  CFM International CFM56-7B22E E TF 5,3 24,2 101 17,4 14,67 8,35 3,95 1,004 0,832 0,291 0,099 0,2210306 14,03722077 3,28078664 6,38344197 2,782980112 5,357997297 3538 Jet A 376
  CFM International CFM56-7B22E/B1 E TF 5,3 24,2 101 17,4 14,67 8,35 3,95 1,004 0,832 0,291 0,099 0,2210306 14,03722077 3,28078664 6,38344197 2,782980112 5,357997297 3538 Jet A 376
  CFM International CFM56-7B24E E TF 5,3 25,6 107,6 18,93 15,6 8,6 4,09 1,086 0,895 0,308 0,103 0,2390829 14,26819817 3,272617494 6,683899691 2,913970237 5,610189087 3996 Jet A 398
  CFM International CFM56-7B24E/B1 E TF 5,3 25,6 107,6 18,93 15,6 8,6 4,09 1,086 0,895 0,308 0,103 0,2390829 14,26819817 3,272617494 6,683899691 2,913970237 5,610189087 3996 Jet A 398
  CFM International CFM56-7B26E E TF 5,1 27,7 117 21,79 17,08 8,93 4,27 1,213 0,986 0,331 0,108 0,26958925 14,9679284 3,14615122 7,181343812 3,130840242 6,027723117 4762 Jet A 429
  CFM International CFM56-7B26E/B1 E TF 5,1 27,7 117 21,79 17,08 8,93 4,27 1,213 0,986 0,331 0,108 0,26958925 14,9679284 3,14615122 7,181343812 3,130840242 6,027723117 4762 Jet A 429
  CFM International CFM56-7B26E/B2 E TF 5,1 27,7 117 21,79 17,08 8,93 4,27 1,213 0,986 0,331 0,108 0,26958925 14,9679284 3,14615122 7,181343812 3,130840242 6,027723117 4762 Jet A 429
  CFM International CFM56-7B26E/F E TF 5,1 27,7 117 21,79 17,08 8,93 4,27 1,213 0,986 0,331 0,108 0,26958925 14,9679284 3,14615122 7,181343812 3,130840242 6,027723117 4762 Jet A 429
  CFM International CFM56-7B26E/B2F E TF 5,1 27,7 117 21,79 17,08 8,93 4,27 1,213 0,986 0,331 0,108 0,26958925 14,9679284 3,14615122 7,181343812 3,130840242 6,027723117 4762 Jet A 429
  CFM International CFM56-7B27E E TF 5,1 29 121,4 23,94 17,89 9,09 4,36 1,293 1,031 0,343 0,11 0,28736925 15,6074338 2,984539081 7,469635628 3,256526415 6,26970335 5231 Jet A 444
  CFM International CFM56-7B27E/B1 E TF 5,1 29 121,4 23,94 17,89 9,09 4,36 1,293 1,031 0,343 0,11 0,28736925 15,6074338 2,984539081 7,469635628 3,256526415 6,26970335 5231 Jet A 444
  CFM International CFM56-7B27E/B3 E TF 5,1 29 121,4 23,94 17,89 9,09 4,36 1,293 1,031 0,343 0,11 0,28736925 15,6074338 2,984539081 7,469635628 3,256526415 6,26970335 5231 Jet A 444
  CFM International CFM56-7B27AE E TF 5,1 29 121,4 23,94 17,89 9,09 4,36 1,293 1,031 0,343 0,11 0,28736925 15,6074338 2,984539081 7,469635628 3,256526415 6,26970335 5231 Jet A 444
  CFM International CFM56-7B27E/F E TF 5,1 29 121,4 23,94 17,89 9,09 4,36 1,293 1,031 0,343 0,11 0,28736925 15,6074338 2,984539081 7,469635628 3,256526415 6,26970335 5231 Jet A 444
  CFM International CFM56-7B27E/B1F E TF 5,1 29 121,4 23,94 17,89 9,09 4,36 1,293 1,031 0,343 0,11 0,28736925 15,6074338 2,984539081 7,469635628 3,256526415 6,26970335 5231 Jet A 444
  International Aero Engines V2527-A5                                            
  International Aero Engines V2527-A5 SAC MTF 4,82 27,2 111,2 26,5 22,3 8,9 4,7 1,053 0,88 0,319 0,128 0,23712507 23,64990244 1,528308051 7,136292821 3,111199426 5,989909179 5382 Jet A 437
  International Aero Engines V2527-A5 SelectOne™ Upgrade Package Floatwall MTF 4,8 27,1 110,3 23,18 19,36 9,74 5,19 1,049 0,873 0,328 0,134 0,2364446 19,13794988 2,961281871 7,486346775 3,26381195 6,283729996 5102 Jet A 447
  International Aero Engines V2527-A5E SelectOne™ Upgrade Package Floatwall MTF 4,8 27,1 110,3 23,18 19,36 9,74 5,19 1,049 0,873 0,328 0,134 0,2364446 19,13794988 2,961281871 7,486346775 3,26381195 6,283729996 5102 Jet A 447
  International Aero Engines V2527-A5M SelectOne™ Upgrade Package Floatwall MTF 4,8 27,1 110,3 23,18 19,36 9,74 5,19 1,049 0,873 0,328 0,134 0,2364446 19,13794988 2,961281871 7,486346775 3,26381195 6,283729996 5102 Jet A 447
  CFM International CFM56-5A                                            
  CFM International CFM56-5A3 SAC TF 6 27,9 117,88 26,4 21,1 8,3 4,1 1,131 0,925 0,307 0,1044 0,2406768 21,45469347 1,740672334 6,904319303 3,010066261 5,795200197 5110 Jet A 406
  CFM International CFM56-5A4 SAC TF 6 23,8 97,89 22,64 19,11 8,51 4,04 0,897 0,74 0,261 0,095 0,1908816 22,91642293 2,156892277 6,531215751 2,847404837 5,4820325 3851 Jet A 346
  CFM International CFM56-5A5 SAC TF 6 25,1 104,53 24,79 19,98 8,94 4,29 0,972 0,799 0,276 0,098 0,2068416 22,83605202 2,254167102 6,977612641 3,042019854 5,856719595 4367 Jet A 365
  CFM International LEAP-1A                                            
  CFM International LEAP-1A24/24E1/23 TAPS II TF 11,3 30 106,8 17,59 9,41 8,02 4,45 0,745 0,616 0,219 0,087 0,11707675 15,56279235 3,381706287 5,203747437 2,268670365 4,367810475 2341 Jet A 301
  CFM International LEAP-1A26/26E1 TAPS II TF 11,1 33,3 120,6 30,8 13,38 8,75 4,61 0,861 0,71 0,244 0,091 0,13711425 27,54197848 1,261247256 5,037644979 2,196254913 4,228390938 3535 Jet A 330
  CFM International LEAP-1A26CJ TAPS II TF 11,1 33,3 120,6 30,8 13,38 8,75 4,61 0,861 0,71 0,244 0,091 0,13711425 27,54197848 1,261247256 5,037644979 2,196254913 4,228390938 3535 Jet A 330
  CFM International LEAP-1A29 TAPS II TF 10,7 35,5 130,3 49,48 21,03 9,27 4,72 0,946 0,777 0,261 0,094 0,1546237 44,57697432 -2,032738162 4,859918543 2,118771771 4,079214715 5396 Jet A 352
  CFM International LEAP-1A29CJ TAPS II TF 10,7 35,5 130,3 49,48 21,03 9,27 4,72 0,946 0,777 0,261 0,094 0,1546237 44,57697432 -2,032738162 4,859918543 2,118771771 4,079214715 5396 Jet A 352
  CFM International LEAP-1A35A/33/33B2/32/30 TAPS II TF 10,5 38,5 143,1 59,74 32,35 9,95 4,85 1,062 0,869 0,284 0,098 0,1758141 51,98081783 -3,335407911 5,803552793 2,530166653 4,871262295 7795 Jet A 380
  Pratt & Whitney PW11                                            
  Pratt & Whitney PW1127G1-JM TALON X TF 12,2 32,11 120,44 17,76 14,18 8,85 6,55 0,800416 0,661263 0,232194 0,089743 0,118221443 14,87527603 5,202054918 6,960631518 3,034616618 5,842466342 3244 Jet A 316,6
  Pratt & Whitney PW1127G-JM TALON X TF 12,2 32,11 120,44 17,76 14,18 8,85 6,55 0,800416 0,661263 0,232194 0,089743 0,118221443 14,87527603 5,202054918 6,960631518 3,034616618 5,842466342 3244 Jet A 316,6
  Pratt & Whitney PW1130G-JM TALON X TF 11,7 35,52 134 21,16 16,33 8,99 6,78 0,910084 0,748352 0,254698 0,094272 0,139197348 16,88930801 4,839075441 7,190022322 3,1346238 6,035007501 3969 Jet A 345,2
  Pratt & Whitney PW1133G1-JM TALON X TF 11,4 38,85 147,28 25,23 18,92 9,14 6,98 1,02297 0,838543 0,278342 0,09878 0,159685617 19,14042323 4,355394663 7,411844956 3,231331498 6,221196249 4864 Jet A 374,6
  Pratt & Whitney PW1133G-JM TALON X TF 11,4 38,85 147,28 25,23 18,92 9,14 6,98 1,02297 0,838543 0,278342 0,09878 0,159685617 19,14042323 4,355394663 7,411844956 3,231331498 6,221196249 4864 Jet A 374,6
  Pratt & Whitney PW1122G-JM TALON X, Block-C TF 12,72 28,78 107,82 16,47 13,85 8,92 4,72 0,71 0,6 0,21 0,08 0,1009904 17,00837582 4,186649672 5,90433235 2,574103372 4,955852488 2626 Jet A 284
  Pratt & Whitney PW1124G1-JM TALON X, Block-C TF 12,72 28,78 107,82 16,47 13,85 8,92 4,72 0,71 0,6 0,21 0,08 0,1009904 17,00837582 4,186649672 5,90433235 2,574103372 4,955852488 2626 Jet A 284
  Pratt & Whitney PW1124G-JM TALON X, Block-C TF 12,72 28,78 107,82 16,47 13,85 8,92 4,72 0,71 0,6 0,21 0,08 0,1009904 17,00837582 4,186649672 5,90433235 2,574103372 4,955852488 2626 Jet A 284
  Pratt & Whitney PW1127G1-JM TALON X, Block-C TF 12,28 31,66 120,43 18,82 15,3 9,07 4,84 0,8 0,67 0,2322 0,08 0,117488 18,02154018 3,978002772 6,095317485 2,65736689 5,116157515 3096 Jet A 303
  Pratt & Whitney PW1127GA-JM TALON X, Block-C TF 12,28 31,66 120,43 18,82 15,3 9,07 4,84 0,8 0,67 0,2322 0,08 0,117488 18,02154018 3,978002772 6,095317485 2,65736689 5,116157515 3096 Jet A 303
  Pratt & Whitney PW1127G-JM TALON X, Block-C TF 12,28 31,66 120,43 18,82 15,3 9,07 4,84 0,8 0,67 0,2322 0,08 0,117488 18,02154018 3,978002772 6,095317485 2,65736689 5,116157515 3096 Jet A 303
  Pratt & Whitney PW1129G-JM TALON X, Block-C TF 12 34,02 130,08 20,98 16,84 9,19 4,98 0,88 0,73 0,2546 0,08 0,131824 18,97440164 3,773094644 6,274376166 2,735430848 5,26645197 3571 Jet A 318
  Pratt & Whitney PW1130G-JM TALON X, Block-C TF 11,58 38,07 147,28 25,46 19,84 9,4 5,31 1,023 0,8385 0,27834 0,0988 0,15775683 20,95531806 3,274646693 6,580491242 2,868887403 5,52339231 4736 Jet A 375
  Pratt & Whitney PW1133GA-JM TALON X, Block-C TF 11,58 38,07 147,28 25,46 19,84 9,4 5,31 1,023 0,8385 0,27834 0,0988 0,15775683 20,95531806 3,274646693 6,580491242 2,868887403 5,52339231 4736 Jet A 375
  Pratt & Whitney PW1133G-JM TALON X, Block-C TF 11,58 38,07 147,28 25,46 19,84 9,4 5,31 1,023 0,8385 0,27834 0,0988 0,15775683 20,95531806 3,274646693 6,580491242 2,868887403 5,52339231 4736 Jet A 375
  Pratt & Whitney PW1122G-JM TALON X, Block-D TF 12,7211485 28,77668164 107,824385 18,20628067 15,39248082 10,4218671 5,007621097 0,71 0,6 0,21 0,08 0,100981838 18,71758803 4,770027209 6,66016365 2,903622069 5,590266035 2912,208985 Jet A 284,22
  Pratt & Whitney PW1124G1-JM TALON X, Block-D TF 12,7211485 28,77668164 107,824385 18,20628067 15,39248082 10,4218671 5,007621097 0,71 0,6 0,21 0,08 0,100981838 18,71758803 4,770027209 6,66016365 2,903622069 5,590266035 2912,208985 Jet A 284,22
  Pratt & Whitney PW1124G-JM TALON X, Block-D TF 12,7211485 28,77668164 107,824385 18,20628067 15,39248082 10,4218671 5,007621097 0,71 0,6 0,21 0,08 0,100981838 18,71758803 4,770027209 6,66016365 2,903622069 5,590266035 2912,208985 Jet A 284,22
  Pratt & Whitney PW1127G1-JM TALON X, Block-D TF 12,280546 31,65753116 120,435034 20,81434695 16,95353002 10,59309856 5,202977426 0,8 0,67 0,232 0,08 0,117483414 19,76517114 4,585604497 6,907684273 3,011533283 5,798024614 3437,887563 Jet A 302,52
  Pratt & Whitney PW1127GA-JM TALON X, Block-D TF 12,280546 31,65753116 120,435034 20,81434695 16,95353002 10,59309856 5,202977426 0,8 0,67 0,232 0,08 0,117483414 19,76517114 4,585604497 6,907684273 3,011533283 5,798024614 3437,887563 Jet A 302,52
  Pratt & Whitney PW1127G-JM TALON X, Block-D TF 12,280546 31,65753116 120,435034 20,81434695 16,95353002 10,59309856 5,202977426 0,8 0,67 0,232 0,08 0,117483414 19,76517114 4,585604497 6,907684273 3,011533283 5,798024614 3437,887563 Jet A 302,52
  Pratt & Whitney PW1129G-JM TALON X, Block-D TF 12,00300026 34,02452385 130,0876296 23,364167 18,60638418 10,68774213 5,375936765 0,88 0,73 0,2545 0,0795 0,131796278 20,95427292 4,32478088 7,086476051 3,08948088 5,948095041 3975,981759 Jet A 318,42
  Pratt & Whitney PW1130G-JM TALON X, Block-D TF 11,58143 38,06983128 147,2799253 28,88313842 22,00659797 10,78651673 5,739519834 1,023 0,839 0,278 0,099 0,15774147 23,69150016 3,592626021 7,329758075 3,195544198 6,152295915 5284,267476 Jet A 374,874
  Pratt & Whitney PW1133GA-JM TALON X, Block-D TF 11,58143 38,06983128 147,2799253 28,88313842 22,00659797 10,78651673 5,739519834 1,023 0,839 0,278 0,099 0,15774147 23,69150016 3,592626021 7,329758075 3,195544198 6,152295915 5284,267476 Jet A 374,874
  Pratt & Whitney PW1133G-JM TALON X, Block-D TF 11,58143 38,06983128 147,2799253 28,88313842 22,00659797 10,78651673 5,739519834 1,023 0,839 0,278 0,099 0,15774147 23,69150016 3,592626021 7,329758075 3,195544198 6,152295915 5284,267476 Jet A 374,874
  CFM International LEAP-1B                                            
  CFM International LEAP-1B21 TAPS II TF 8,5 36,8 111,3 30,39 17,53 10,26 4,74 0,877 0,722 0,245 0,089 0,16360435 27,90460751 2,245098421 6,810413595 2,969126323 5,716379627 4053 Jet A 330
  CFM International LEAP-1B23 TAPS II TF 8,5 37,9 115,2 38,19 18,11 10,7 4,63 0,916 0,752 0,253 0,091 0,1708798 33,77544566 0,918450832 6,689992232 2,916626393 5,615302914 4573 Jet A 340
  CFM International LEAP-1B25 TAPS II TF 8,4 40,135 119,2 48,9 20,35 11,1 4,57 0,96 0,784 0,26 0,091 0,180096 42,19116757 -0,867624013 6,730836501 2,934433211 5,649585905 5417 Jet A 348
  CFM International LEAP-1B27 TAPS II TF 8,3 40,5 124,7 55,26 23,26 11,59 4,59 1,014 0,826 0,273 0,095 0,1912911 46,1955112 -1,824922185 7,011867968 3,0569541 5,885472101 6326 Jet A 365
  CFM International LEAP-1B28B2C TAPS II TF 8,3 40,5 124,7 55,26 23,26 11,59 4,59 1,014 0,826 0,273 0,095 0,1912911 46,1955112 -1,824922185 7,011867968 3,0569541 5,885472101 6326 Jet A 365
  CFM International LEAP-1B28BBJ1 TAPS II TF 8,3 42 130,4 64,36 29,59 11,92 4,68 1,075 0,873 0,285 0,097 0,20279875 52,9435103 -3,202094752 7,534782958 3,284928604 6,324385326 7837 Jet A 380
  CFM International LEAP-1B28BBJ2 TAPS II TF 8,3 40,5 124,7 55,26 23,26 11,59 4,59 1,014 0,826 0,273 0,095 0,1912911 46,1955112 -1,824922185 7,011867968 3,0569541 5,885472101 6326 Jet A 365
  CFM International LEAP-1B28/28B1/28B2/28B3 TAPS II TF 8,3 42 130,4 64,36 29,59 11,92 4,68 1,075 0,873 0,285 0,097 0,20279875 52,9435103 -3,202094752 7,534782958 3,284928604 6,324385326 7837 Jet A 380
  CFM International CFM56-5B5                                            
  CFM International CFM56-5B5/P   TF 5,9 23,33 97,89 21,9 18,5 8,7 3,8 0,891 0,742 0,26 0,094 0,19054035 22,08429975 2,254624097 6,462574302 2,817479322 5,424417705 3732 Jet A 344
  CFM International CFM56-5B5/3 Tech Insertion TF 6 23,1 97,9 16,42 14,01 8,03 3,81 0,894 0,743 0,264 0,092 0,1902432 14,88963076 3,148741473 5,981392476 2,607699166 5,020533572 3047 Jet A 343
  International Aero Engines V2533-A5                                            
  International Aero Engines V2533-A5   MTF 4,46 33,44 140,56 36,48 28,67 10,83 5,24 1,426 1,1447 0,3901 0,1363 0,32651122 24,08410097 1,657282725 9,521011914 4,150862015 7,9915438 8646 Jet A 517
  International Aero Engines V2533-A5 SelectOne™ Upgrade Package Floatwall MTF 4,5 33,7 140,6 35,43 25,65 11,24 5,6 1,433 1,142 0,405 0,147 0,32751215 22,32065891 2,030824897 9,341111886 4,072431256 7,840543154 8377 Jet A 537
  General Electric Company GEnx                                            
  General Electric Company GEnx-1B54 TAPS TF 9,4 35,2 255,3 14,96 9,18 8,07 3,98 1,878 1,553 0,523 0,184 0,3325938 5,01995098 3,854360711 5,523965283 2,408275284 4,636588097 5217 Jet A 696
  General Electric Company GEnx-1B58 TAPS TF 9,2 37,2 271,3 18,04 11,02 8,41 4,08 2,019 1,667 0,554 0,19 0,3618048 6,200070156 3,520922302 5,764137445 2,512982799 4,838178681 6279 Jet A 734
  General Electric Company GEnx-1B64 TAPS TF 9 40,6 298 24,82 14,61 9,03 4,24 2,265 1,861 0,604 0,199 0,4106445 8,46891174 2,739183508 6,216895535 2,7103711 5,218205105 8576 Jet A 796
  General Electric Company GEnx-1B67 TAPS TF 8,9 41,9 308,7 28,56 16,26 9,29 4,3 2,368 1,94 0,625 0,203 0,4318048 9,617499846 2,253630198 6,406512795 2,793038267 5,377361994 9759 Jet A 822
  General Electric Company GEnx-1B70 TAPS TF 8,8 43,5 321,6 34,06 18,48 9,63 4,37 2,494 2,037 0,65 0,208 0,4573996 11,22060261 1,518043137 6,650342281 2,899340261 5,582022385 11457 Jet A 854
  General Electric Company GEnx-2B67 TAPS TF 8 42,4 299,8 31,2 17,94 9,58 4,43 2,451 2,012 0,701 0,216 0,4701018 10,51442114 1,645603569 6,588451872 2,872357987 5,530074134 10978 Jet A 874
  General Electric Company GEnx-1B54/P1 TAPS TF 9,4 35,1 255,3 15,72 9,71 8,13 4,11 1,893 1,569 0,536 0,195 0,3352503 5,399150094 3,757840914 5,567907603 2,427432754 4,673471463 5556 Jet A 719
  General Electric Company GEnx-1B58/P1 TAPS TF 9,2 37,1 271,3 18,86 11,67 8,48 4,22 2,033 1,683 0,567 0,2 0,3643136 6,594359839 3,41687121 5,819286183 2,537025916 4,884468251 6673 Jet A 756
  General Electric Company GEnx-1B64/P1 TAPS TF 9 40,5 298 25,74 15,36 9,11 4,37 2,278 1,876 0,618 0,21 0,4130014 8,88153446 2,583048829 6,251134996 2,725298429 5,246944292 9049 Jet A 819
  General Electric Company GEnx-1B67/P1 TAPS TF 8,9 41,9 308,7 29,34 17,04 9,39 4,43 2,38 1,954 0,639 0,214 0,433993 9,970512157 2,120738361 6,447870843 2,811069076 5,41207623 10244 Jet A 845
  General Electric Company GEnx-1B70/P1 TAPS TF 8,8 43,5 321,6 34,61 19,3 9,73 4,5 2,505 2,051 0,664 0,219 0,459417 11,4902018 1,4111981 6,689992141 2,916626354 5,615302838 11953 Jet A 876
  General Electric Company GEnx-1B70/72/P1 TAPS TF 8,8 43,5 321,6 34,61 19,3 9,73 4,5 2,505 2,051 0,664 0,219 0,459417 11,4902018 1,4111981 6,689992141 2,916626354 5,615302838 11953 Jet A 876
  General Electric Company GEnx-1B70/75/P1 TAPS TF 8,8 43,5 321,6 34,61 19,3 9,73 4,5 2,505 2,051 0,664 0,219 0,459417 11,4902018 1,4111981 6,689992141 2,916626354 5,615302838 11953 Jet A 876
  General Electric Company GEnx-1B74/75/P1 TAPS TF 8,8 46 341,2 44,96 23,36 10,3 4,61 2,709 2,202 0,703 0,226 0,4968306 14,26463197 -0,018862683 7,06824298 3,081531833 5,932790955 15268 Jet A 926
  General Electric Company GEnx-1B75/P1 TAPS TF 8,8 46,5 345,2 47,53 24,34 10,42 4,64 2,753 2,234 0,711 0,227 0,5049002 14,92330749 -0,372649225 7,162131713 3,122464371 6,011597276 16093 Jet A 936
  General Electric Company GEnx-2B67B TAPS TF 8 42,4 299,8 31,2 17,94 9,58 4,43 2,451 2,012 0,701 0,216 0,4701018 10,51442114 1,645603569 6,588451872 2,872357987 5,530074134 10978 Jet A 874
  General Electric Company GEnx-1B54/P2 TAPS TF 9,39 35,5 255,3 17,22 11,54 9,27 4,66 1,88 1,554 0,527 0,203 0,3331454 6,049939748 4,374512723 6,39002232 2,785848938 5,363520571 6374 Jet A 727
  General Electric Company GEnx-1B58/P2 TAPS TF 9,24 37,5 271,3 20,43 13,27 9,67 4,66 2,023 1,668 0,558 0,203 0,36167194 7,194938937 3,999532963 6,601740487 2,878151405 5,541228047 7426 Jet A 756
  General Electric Company GEnx-1B64/P2 TAPS TF 9,01 40,9 298 27,12 16,85 10,39 4,69 2,273 1,863 0,609 0,204 0,411856235 9,314409444 3,238246915 7,07444452 3,08423551 5,937996271 9747 Jet A 806
  General Electric Company GEnx-1B67/P2 TAPS TF 8,92 42,2 308,7 30,32 18,57 10,67 4,76 2,376 1,943 0,629 0,209 0,43276464 10,2462231 2,870056863 7,304259916 3,184427801 6,130893814 10951 Jet A 833
  General Electric Company GEnx-1B70/72/P2 TAPS TF 8,81 43,9 321,6 34,77 20,87 11,02 4,85 2,504 2,042 0,654 0,213 0,45897068 11,46962722 2,356226969 7,620449572 3,322276556 6,39629034 12629 Jet A 865
  General Electric Company GEnx-1B70/75/P2 TAPS TF 8,81 43,9 321,6 34,77 20,87 11,02 4,85 2,504 2,042 0,654 0,213 0,45897068 11,46962722 2,356226969 7,620449572 3,322276556 6,39629034 12629 Jet A 865
  General Electric Company GEnx-1B70/P2 TAPS TF 8,81 43,9 321,6 34,77 20,87 11,02 4,85 2,504 2,042 0,654 0,213 0,45897068 11,46962722 2,356226969 7,620449572 3,322276556 6,39629034 12629 Jet A 865
  General Electric Company GEnx-1B74/75/P2 TAPS TF 8,65 46,4 341,2 42,71 24,9 11,56 4,99 2,704 2,196 0,693 0,221 0,5001724 13,520692 1,387674175 8,150351143 3,55329699 6,841067813 15707 Jet A 914
  General Electric Company GEnx-1B75/P2 TAPS TF 8,62 47 345,2 44,61 25,83 11,67 5,01 2,746 2,229 0,701 0,222 0,50880634 13,99219075 1,148514744 8,267830106 3,604514126 6,939674798 16439 Jet A 924
  General Electric Company GEnx-1B76/P2 TAPS TF 8,59 47,5 349,2 46,9 26,78 11,78 5,04 2,79 2,262 0,709 0,223 0,51783795 14,55542991 0,850076859 8,387430844 3,656656289 7,040062712 17251 Jet A 934
  General Electric Company GEnx-1B76A/P2 TAPS TF 8,59 47,5 349,2 46,9 26,78 11,78 5,04 2,79 2,262 0,709 0,223 0,51783795 14,55542991 0,850076859 8,387430844 3,656656289 7,040062712 17251 Jet A 934
  General Electric Company GEnx-2B67/P TAPS TF 8,03 43,55 299,81 34,21 21,1 11,11 4,92 2,453 2,009 0,642 0,219 0,469712705 11,54033677 2,477696843 7,898339644 3,443427895 6,629539778 12509 Jet A 864
  Rolls-Royce plc RB211-535                                            
  Rolls-Royce plc RB211-535C   TF 4,5 21,5 163,3 33,71 24,89 6,37 3,44 1,8 1,47 0,54 0,2 0,41139 19,16119943 -2,106602432 5,776123403 2,5182083 4,848239198 9277 AVTUR 711
  Rolls-Royce plc RB211-535E4   MTF 4,1 25,8 178,4 44,88 32,06 6,78 3,46 1,86 1,51 0,52 0,18 0,432915 24,89390015 -3,534543399 7,242399383 3,157458553 6,07897064 11714 AVTUR 683
